There are no upcoming events at this time.
MONTH | TOTAL CALLS | DAILY AVERAGE |
---|---|---|
JANUARY | 117 | 3.7 |
FEBUARY | 104 | 3.7 |
MARCH | 103 | 3.3 |
APRIL | 101 | 3.3 |
MAY | 103 | 3.4 |
JUNE | ||
JULY | ||
AUGUST | ||
SEPTEMBER | ||
OCTOBER | ||
NOVEMBER | ||
DECEMBER | ||
YEAR TOTAL | 425 | 3.5 |
YEAR | TOTAL CALLS | DAILY AVERAGE |
---|---|---|
2017 | 1,168 | 3.2 |
2018 | 1,328 | 3.7 |
2019 | 1,218 | 3.4 |
2020 | 1,187 | 3.2 |
2021 | 1,257 | 3.4 |
775 Bedington Road
Martinsburg, WV 25404
Emergency: 911
Main Station 40: (304) 274-2381
© 2022 Bedington Volunteer Fire Department