YEAR | JANUARY | FEBUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 92 | 78 | 83 | 89 | 90 | 88 | 105 | 106 | 79 | 126 | 112 | 120 | 1,168 |
2018 | 131 | 96 | 99 | 69 | 92 | 117 | 114 | 125 | 170 | 114 | 113 | 88 | 1,328 |
2019 | 109 | 103 | 93 | 89 | 92 | 87 | 106 | 101 | 93 | 120 | 99 | 126 | 1,218 |
2020 | 79 | 82 | 90 | 91 | 102 | 102 | 103 | 105 | 105 | 113 | 110 | 101 | 1,187 |
2021 | 99 | 84 | 183 |
775 Bedington Road
Martinsburg, WV 25404
Main Station 40
(304) 274-2381
© 2021 Bedington Volunteer Fire Department