MONTH | TOTAL CALLS |
---|---|
JANUARY | 0 |
FEBUARY | 0 |
MARCH | 0 |
APRIL | 0 |
MAY | 0 |
JUNE | 0 |
JULY | 0 |
AUGUST | 0 |
SEPTEMBER | 0 |
OCTOBER | 0 |
NOVEMBER | 0 |
DECEMBER | 0 |
YEAR TOTAL | 0 |
YEAR | TOTAL CALLS | DAILY AVERAGE |
---|---|---|
2017 | 1,168 | 3.2 |
2018 | 1,328 | 3.7 |
2019 | 1,218 | 3.4 |
2020 | 1,187 | 3.2 |
2021 | 1,257 | 3.4 |
2022 | 1,238 | 3.4 |
775 Bedington Road
Martinsburg, WV 25404
Emergency: 911
Main Station 40: (304) 274-2381
© 2022 Bedington Volunteer Fire Department