|
2024 Incidents |
Jan | 123 |
Feb | 98 |
Mar | 113 |
Apr | 102 |
May | 128 |
Jun | 136 |
Jul | 122 |
Aug | 149 |
Sep | 122 |
Oct | 119 |
Nov | 138 |
Dec | 0 |
Total | 1350 |
2023 Incidents |
Jan | 99 |
Feb | 97 |
Mar | 114 |
Apr | 104 |
May | 98 |
Jun | 119 |
Jul | 120 |
Aug | 103 |
Sep | 134 |
Oct | 109 |
Nov | 123 |
Dec | 104 |
Total | 1324 |
Web Counters |
Website Visitors Since April 4, 2024
|
Visitors Today
Dec 26, 2024
|
|
|
|
October 17, 2024 |
We encourage you to practice your home escape plan in case of a fire in your residence. |
|
|
|
|
|